Herbert William Schreiner
M, b. 1 September 1892, d. 27 July 1960
| Life Event | Date | Description |
|---|---|---|
| Birth | 1 September 1892 | Herbert William Schreiner was born on 1 September 1892. |
| Marriage | before 1915 | He married Emma Teresa Nachreiner, daughter of John Baptist Nachreiner and Emily Zitonia Voelkel, before 1915. |
| Death | 27 July 1960 | Herbert William Schreiner died on 27 July 1960 at age 67. |
Katherine Ann Thibodeau
F, b. 1935, d. 6 June 2021
| Name Type | Date | Description |
|---|---|---|
| Married Name | 25 February 1967 | As of 25 February 1967,her married name was Schulenburg. |
| Married Name | 26 July 1983 | As of 26 July 1983,her married name was Hearn. |
| Life Event | Date | Description |
|---|---|---|
| Birth | 1935 | Katherine Ann Thibodeau was born in 1935 at Michigan. |
| Marriage | 25 February 1967 | She married Lawrence Gilbert Schulenburg, son of Herman H. Schulenburg and Louise Schrank, on 25 February 1967. |
| Marriage | 26 July 1983 | Katherine Ann Thibodeau married Ralph John Hearn on 26 July 1983 at Sauk, Wisconsin. |
| Death | 6 June 2021 | Katherine Ann Thibodeau died on 6 June 2021 at Reedsburg, Sauk, Wisconsin, Katherine A. Hearn, 86, of Reedsburg, passed away Saturday, June 26, 2021, at the Reedsburg Area Medical Center. She was born March 18, 1935 in Highland Park, MI to the late Arthur and Evelyn (Lundberg) Thibodeau. She attended High School in Highland Park. She married Lawrence Schulenburg, and he preceded her in death on May 29, 1975. She later married Ralph J. Hearn, and he preceded her in death April 28, 2006. She was employed as a CNA in long term care at health care facilities and in private homes. She enjoyed spending time with family and friends. She is survived by her children: Janasee (Dennis) Gruber of Baraboo, Drew (Ann) McPhee of Las Cruces, NM, Laurie (Robert) Anderson of Wisconsin Dells, and Jamie (Niki) Schulenburg Reedsburg; 10 grandchildren; 13 great-grandchildren and her brother-in-law Martin Rulli. In addition to her parents, and her husbands, Larry and Ralph, she was preceded in death by her sister Beatrice Rulli, and infant grandson Andrew. Memorial Services will be held for Katherine on Wednesday, July 14, 2021, at 1:00 pm, at the Farber Funeral Home in Reedsburg. Visitation will also be on Wednesday, at the funeral home from 11:00 until the time of service. Burial will follow at St. John’s Cemetery in Reedsburg. |
Martha Caroline Sweet
F, b. 2 February 1924, d. 10 December 1986
| Name Type | Date | Description |
|---|---|---|
| Married Name | 5 August 1950 | As of 5 August 1950,her married name was Hauger. |
| Married Name | 13 August 1960 | As of 13 August 1960,her married name was Schulenburg. |
| Life Event | Date | Description |
|---|---|---|
| Birth | 2 February 1924 | Martha Caroline Sweet was born on 2 February 1924 at Rome, Jones, Iowa. |
| Marriage | 5 August 1950 | She married Robert C. Hauger on 5 August 1950 at San Francisco, California. |
| Marriage | 13 August 1960 | Martha Caroline Sweet married Marvin Kenneth Schulenburg, son of Herman H. Schulenburg and Louise Schrank, on 13 August 1960 at Cook, Illinois. |
| Death | 10 December 1986 | Martha Caroline Sweet died on 10 December 1986 at Jackson, Oregon, at age 62. |
Robert C. Hauger
M, b. circa 1919
| Life Event | Date | Description |
|---|---|---|
| Birth | circa 1919 | Robert C. Hauger was born circa 1919. |
| Marriage | 5 August 1950 | He married Martha Caroline Sweet on 5 August 1950 at San Francisco, California. |
Merrill Joseph Kass
M, b. 3 February 1895
| Name Type | Date | Description |
|---|---|---|
| Name Variation | Merrill Joseph Kass was also known as Merril Joseph. |
| Life Event | Date | Description |
|---|---|---|
| Birth | 3 February 1895 | Merrill Joseph Kass was born on 3 February 1895 at Illinois. |
| Marriage | 1920 | He married Hazel H. Johns, daughter of Peter Johns and Laura Mabel Himan, in 1920 at Illinois. |
Frank Lawrence Myers
M, b. 13 July 1898, d. November 1971
| Name Type | Date | Description |
|---|---|---|
| Name Variation | Frank Lawrence Myers was also known as Meyers. |
| Life Event | Date | Description |
|---|---|---|
| Birth | 13 July 1898 | Frank Lawrence Myers was born on 13 July 1898 at Colorado. |
| Marriage | circa 1925 | He married Sarah Maude Johns, daughter of Peter Johns and Laura Mabel Himan, circa 1925. |
| Death | November 1971 | Frank Lawrence Myers died in November 1971 at Colorado at age 73. |
Winnoy (?)
F
| Name Type | Date | Description |
|---|---|---|
| Married Name | Her married name was Hudnall. |
| Life Event | Date | Description |
|---|---|---|
| Marriage | Winnoy (?) married Thomas Hudnall, son of John Hudnall III and Sarah Calfee. |
Child of Winnoy (?) and Thomas Hudnall
William Hudnall
M
| Father* | Thomas Hudnall b. c 1704, d. 1740 |
| Mother* | Winnoy (?) |
| Life Event | Date | Description |
|---|---|---|
| William Hudnall was the son of Thomas Hudnall and Winnoy (?) |
George W. Peterson
M, b. 15 November 1927, d. 5 November 2007
| Life Event | Date | Description |
|---|---|---|
| Birth | 15 November 1927 | George W. Peterson was born on 15 November 1927. |
| Marriage | 6 August 1982 | He married Alice Regina Steckelberg, daughter of Martin Henry Steckelberg and Meta E. Gade, on 6 August 1982. |
| Death | 5 November 2007 | George W. Peterson died on 5 November 2007 at age 79. |
David L. Fifer
M, b. 16 September 1950, d. 7 August 2006
| Life Event | Date | Description |
|---|---|---|
| Birth | 16 September 1950 | David L. Fifer was born on 16 September 1950 at Peoria, Illinois. |
| Death | 7 August 2006 | He died on 7 August 2006 at age 55 David (T. J.) Fifer, 55, of Slater, MO, died August 7, 2006 at home. Born September 16, 1950, in Peoria, IL, he was the son of the late Theodore Willis Fifer and Virginia Millard Fifer Burch. He was a graduate of Pekin High School in Pekin, IL. On December 31, 1984, he married his surviving spouse. He had lived in Slater since 1995 and had attended Southside Assembly of God in Marshall. He had been employed at Keystone Steel and Wire in Bartonville, IL, and then at the Marshall Habilitation Center until his retirement. Additional survivors include two daughters, two sons, several grandchildren, one sister, and several nieces and nephews. He was preceded in death by his parents and stepfather, Gerald Burch. |
-schulenburg-colorized.jpg)