Klemme (cont.)
Benny b. 11 Oct 1914, d. 22 Apr 1915
Bernard Arthur b. 11 Oct 1914, d. 22 Apr 1915
Bertha b. 4 Jul 1871, d. 22 Oct 1946
Bertha b. 14 Oct 1872, d. 21 Aug 1944
Bertha b. 1 Mar 1874, d. 23 Feb 1928
Betty Jean b. 3 Mar 1934, d. 8 Apr 2024
Brian Keith b. 16 May 1973, d. 1 May 2003
Butch b. 26 Sep 1943, d. 1 Nov 2018
Carl b. 8 Mar 1846
Carl b. 30 Oct 1870, d. 25 Jul 1953
Carl b. 23 Feb 1876, d. 28 May 1937
Carl b. 24 Dec 1906, d. Mar 1986
Carl Frederick b. 5 Dec 1847, d. 3 Apr 1914
Carl Theodore b. 14 Nov 1869, d. 21 Feb 1947
Carol b. 6 Dec 1832, d. 14 May 1891
Carolina b. 21 Mar 1873, d. 13 Oct 1931
Caroline b. 6 Dec 1832, d. 14 May 1891
Caroline b. 2 Jun 1853, d. 2 Feb 1945
Caroline b. 8 Jan 1871, d. 18 Feb 1941
Caroline b. 23 Apr 1871, d. 19 Feb 1948
Caroline Bertha b. 4 Jul 1871, d. 22 Oct 1946
Caroline Sophia b. 23 Mar 1808
Carrie b. 8 Jan 1871, d. 18 Feb 1941
Klemme (cont.)
Carrie K. b. 3 Nov 1869, d. 17 Jan 1957
Carry b. 8 Jan 1871, d. 18 Feb 1941
Catharina Caroline Wilhelmine b. 4 Jun 1860, d. 2 Sep 1945
Catherine b. 6 Dec 1832, d. 14 May 1891
Catherine Elenore b. 23 Oct 1894, d. 23 Nov 1973
Charles b. 8 Mar 1846
Charles b. 5 Dec 1847, d. 3 Apr 1914
Charles b. 4 Jul 1873, d. 1928
Charles b. 23 Feb 1876, d. 28 May 1937
Charles Albert b. 7 Apr 1859, d. 22 May 1946
Charles H. Sr. b. 30 Oct 1870, d. 25 Jul 1953
Charles V. b. 24 Dec 1906, d. Mar 1986
Charles W. b. 24 Dec 1906, d. Mar 1986
Charlotta Karolina b. 21 Mar 1873, d. 13 Oct 1931
Chris b. 24 Nov 1824, d. 23 Feb 1903
Chris b. 19 May 1854, d. 23 Apr 1926
Christ b. 24 Nov 1824, d. 23 Feb 1903
Christ b. 19 May 1854, d. 23 Apr 1926
Christian b. 10 Mar 1762, d. 9 Mar 1823
Christian b. 23 Oct 1793, d. 25 Mar 1870
Christian b. 24 Nov 1824, d. 23 Feb 1903
Christian Adolph b. 5 Nov 1881, d. 14 Jan 1882
Christian August b. 15 Jan 1835, d. 29 Nov 1915
Christian Frederick b. 19 May 1854, d. 23 Apr 1926
Christian Heinrich Friedrich Wilhelm b. 19 Sep 1835, d. 9 Mar 1917
Klemme (cont.)
Christian Heinrich Wilhelm b. 21 Mar 1864, d. 2 May 1938
Christian J. b. 19 Sep 1835, d. 9 Mar 1917
Christina b. c 1844, d. Jul 1880
Christine Luise Anna Maria Josephine b. 1 Oct 1837, d. 13 Feb 1902
Christoph Karl b. 30 Oct 1870, d. 25 Jul 1953
Cindy b. 9 Apr 1962, d. 30 Jul 2019
Clara b. c 1889, d. 5 Jun 1961
Clara b. 31 Aug 1914, d. 19 Apr 1982
Clara M. b. 19 Dec 1902, d. 8 May 2002
Clara Wilhelmine Louise b. 19 Dec 1902, d. 8 May 2002
Connie Sue b. 6 Oct 1949, d. 11 Sep 2014
Conrad H. b. 1 Dec 1840, d. 29 Aug 1918
Cynthia Ann b. 9 Apr 1962, d. 30 Jul 2019
Cynthia Sue b. 10 Jun 1965, d. 13 Jun 1965
Dale Dean b. 11 Aug 1936, d. 26 Sep 2005
Dana Dean b. 21 Jul 1983, d. 22 Apr 2015
Daniel Dean b. 9 Aug 1958, d. 12 May 2015
Daniel Norman b. 21 Mar 1918, d. 5 Oct 2001
Darleen b. 5 Sep 1927, d. 4 May 2024
Darlene b. 5 Sep 1927, d. 4 May 2024
Darwin b. 24 Mar 1934, d. 29 Jan 2025
Darwyn Allen b. 24 Mar 1934, d. 29 Jan 2025
daughter b. 6 Feb 1726, d. 1742
Klemme (cont.)
David Roger b. 14 Mar 1952, d. 3 May 2024
Donald Wilhelm b. 22 Jun 1908, d. 14 Apr 1955
Donna Jean b. 30 Aug 1945, d. 12 Dec 2023
Donna Rae b. 12 Dec 1950, d. 20 Jan 2002
Dorothea b. 18 Aug 1849, d. 26 Aug 1923
Dorothea b. 6 Aug 1884, d. 11 Mar 1962
Dorothea Anna Emilie Kathrina Maria Sophia b. 26 Jan 1865, d. 22 Sep 1865
Dorothea Elisabeth b. Feb 1770, d. 1770
Dorothea W. b. 31 May 1883, d. 18 Aug 1935
Dorothee Wilhelmine Johanne b. 11 Jan 1837, d. 21 Oct 1904
Dorothy b. 9 Sep 1921, d. 16 May 2010
Dorothy Helen b. 7 Jul 1921, d. 27 May 2015
Durwood b. 27 May 1913, d. 1 Jul 1968
E. W. b. 18 Oct 1888, d. 24 May 1971
Eddie b. Feb 1888, d. a 1951
Edith Marie b. 18 Feb 1895, d. 28 Oct 1969
Edna Leona b. 29 May 1901, d. 27 Nov 1970
Edna M. b. 21 Mar 1909, d. Sep 1995
Eduard Heinrich b. 11 Feb 1881, d. 1944
Eduard Matthias Herman August Christian b. 19 Sep 1868, d. 11 Jul 1927
Eduard William b. 19 Sep 1868, d. 11 Jul 1927
Edward b. 14 Jun 1885
Edward b. Feb 1888, d. a 1951
Edward Carl b. 19 Sep 1868, d. 11 Jul 1927
Edward H. b. 11 Feb 1881, d. 1944
Klemme (cont.)
Edward H. b. 13 Jan 1885, d. 9 May 1962
Edward Jr. b. 11 Nov 1912, d. 11 Sep 1965
Edwin b. 28 Sep 1886, d. 8 Apr 1933
Edwin William b. 18 Oct 1888, d. 24 May 1971
Edythe b. 18 Feb 1895, d. 28 Oct 1969
Eleanor Pauline b. 12 Aug 1906, d. 18 Jun 1988
Eleanora b. 12 Aug 1906, d. 18 Jun 1988
Elisabeth Wilhelmina Sophie Lina b. 18 Apr 1862, d. 22 Mar 1949
Elise Bertha b. 27 Oct 1889, d. Jul 1985
Elise Katharina Alwine b. 12 Apr 1862, d. 27 Dec 1863
Eliza Bertha b. 27 Oct 1889, d. Jul 1985
Ella b. 16 Sep 1909, d. 2 Jan 1988
Ella Anna b. 31 Jan 1912, d. 7 Feb 2004
Ella Minnie b. 15 Mar 1913, d. 18 Aug 2000
Ella Sarah b. 14 Feb 1869, d. 2 Aug 1921
Ella Wilhelmina Meta b. 15 Mar 1913, d. 18 Aug 2000
Ellenora b. 12 Aug 1906, d. 18 Jun 1988
Elma b. 20 Jun 1883, d. May 1958
Elmer b. 14 Aug 1908, d. 21 Nov 1966
Elmer Jacob b. 17 Dec 1891, d. 26 Jul 1965
Elmer Jake b. 17 Dec 1891, d. 26 Jul 1965
Elmer W. b. 27 Feb 1902, d. 17 Oct 1965
Elsa Emma b. 5 Mar 1887, d. 10 Aug 1944
Else b. 12 Apr 1862, d. 27 Dec 1863
Elsie Mae b. 23 Mar 1913, d. 25 Apr 1962
Klemme (cont.)
Embert b. b 1915, d. b 1915
Embert August Folkert b. 15 May 1915, d. 26 Feb 1996
Emery b. 4 Feb 1893, d. 11 Feb 1982
Emil Carl b. 19 Oct 1874, d. 1 Aug 1918
Emil Fred b. 3 Nov 1895, d. 30 Dec 1975
Emil Fritz b. 3 Nov 1895, d. 30 Dec 1975
Emil Karl b. 19 Oct 1874, d. 1 Aug 1918
Emilie b. 26 Feb 1884, d. 8 Jun 1924
Emily A. b. 1 Oct 1891, d. 7 Dec 1939
Emma b. 18 Apr 1862, d. 22 Mar 1949
Emma b. 22 Jan 1875, d. 9 Dec 1916
Emma b. 14 Jan 1876, d. 13 Sep 1942
Emma b. 21 Jan 1891, d. 1971
Emma Katherine b. 18 Apr 1890, d. 16 Jan 1982
Emma Wilhelmenia Babetta Marie b. 2 Apr 1905, d. 27 Sep 1991
Emma Wilhelmine b. 11 May 1877, d. 1950
Emma Wilhelmine b. 1 Sep 1877, d. 16 Feb 1954
Emo b. 3 Nov 1895, d. 30 Dec 1975
Emrey Christian b. 4 Feb 1893, d. 11 Feb 1982
Erwin Wilmer b. 30 Sep 1918, d. 9 Dec 1975
Esther b. 29 May 1922, d. 2 Oct 2011
Esther Ida b. 11 Dec 1912, d. 8 Oct 1919
Esther M. b. 6 Feb 1896, d. 2 Apr 1982
Etta Margaret b. 15 Nov 1890, d. 24 Feb 1963
Eunice Ann b. 10 Dec 1936, d. 15 Mar 2018
Klemme (cont.)
Eunice Dorothea b. 25 Jun 1919, d. 24 Apr 2005
Evan Dean b. 15 Aug 2008, d. 19 Sep 2008
Evelyn b. c 1921
Evelyn E. b. 20 Nov 1931, d. 20 Dec 2003
F. H. b. 24 May 1884, d. 13 Mar 1974
Fern Katherine b. 31 Jul 1917, d. 16 Aug 1996
Florence Adelia b. 10 Mar 1862, d. 1889
Florence Marie b. 23 Sep 1918, d. 1 Jul 2003
Frances b. 8 May 1889, d. 18 Oct 1959
Frank Clinton b. 27 Aug 1885, d. 26 Jun 1969
Frank G. b. 27 Aug 1885, d. 26 Jun 1969
Fred b. 12 Feb 1860, d. 2 Dec 1920
Fred b. 17 May 1878, d. 1 Mar 1966
Fred b. 19 Apr 1882
Fred Henry b. 19 Dec 1886, d. 18 Jun 1962
Fred Jr. b. 4 Aug 1906, d. 6 Sep 1993
Frederick b. 22 Apr 1830, d. 24 Jun 1888
Frederick b. 19 Dec 1886, d. 18 Jun 1962
Frederick H. b. 12 Feb 1860, d. 2 Dec 1920
Frederick H. b. 4 Aug 1906, d. 6 Sep 1993
Frederick Henry (Rev.) b. 24 May 1884, d. 13 Mar 1974
Frederika b. Jul 1844, d. 1919
Fredrich b. 19 Dec 1886, d. 18 Jun 1962
Frieda b. 19 Dec 1894, d. Jul 1986
Klemme (cont.)
Friederike b. 19 Apr 1833, d. 20 Apr 1920
Friedrich b. 19 Dec 1886, d. 18 Jun 1962
Friedrich Christian b. 16 Dec 1826, d. 11 Feb 1829
Friedrich Christoph b. 22 Apr 1830, d. 24 Jun 1888
Friedrich Christoph Albert Gustav b. 21 Dec 1857, d. 23 May 1926
Friedrich Heinrich Gustav b. 17 May 1878, d. 1 Mar 1966
Friedrich Karl Heinrich b. 12 Feb 1796, d. 19 Nov 1799
Friedrich Wilhelm Heinrich Albert Karl b. 7 Apr 1859, d. 22 May 1946
Fritz b. 19 Dec 1886, d. 18 Jun 1962
Gayle Diane b. 10 Jul 1947, d. 22 Jun 2023
George b. 19 Mar 1882
George b. b 1918
Glen Owen b. 21 Jul 1949, d. 18 Jul 2019
Gloria June b. 1931, d. 2015
Gordon George b. 9 Oct 1924, d. 24 Nov 2013
Guido Deiderich b. 1 Feb 1878, d. 20 Sep 1955
Gus b. 27 Apr 1856, d. 13 Feb 1940
Gus b. 21 Dec 1857, d. 23 May 1926
Gustav b. 21 Dec 1857, d. 23 May 1926
Gustav Christoph Christian b. 19 May 1854, d. 23 Apr 1926
H. C. b. 30 Mar 1856, d. 30 Jan 1929
H. F. b. 18 Apr 1866, d. 14 Jul 1945
Harry b. 24 May 1884, d. 13 Mar 1974
Harry August b. 18 Jan 1888, d. 21 Mar 1983
Harvey Roger b. 8 Jun 1928, d. 16 Apr 2016
Klemme (cont.)
Hazel H. b. 25 Feb 1914, d. 15 Mar 2003
Heinrich August Christoph b. 28 Jan 1828, d. 18 May 1901
Heinrich C. b. 15 Feb 1858, d. 13 Aug 1893
Heinrich Carl b. 3 Jun 1799, d. 22 Mar 1855
Heinrich Christian b. 23 Oct 1793, d. 25 Mar 1870
Heinrich Christian b. 30 Mar 1856, d. 30 Jan 1929
Heinrich Christian Jr. b. 24 Nov 1824, d. 23 Feb 1903
Heinrich Christoph b. 31 Jan 1826, d. 2 Feb 1826
Heinrich Fred Wilhelm Albert b. 18 Apr 1866, d. 14 Jul 1945
Heinrich Fredrick Wilhelm b. 24 Feb 1839, d. 29 Jan 1865
Heinrich Friedrich Wilhelm b. 24 Feb 1839, d. 29 Jan 1865
Heinrich Gustav Friedrich b. 17 May 1878, d. 1 Mar 1966
Heinrich Karl b. 3 Jun 1799, d. 22 Mar 1855
Heinrich Karl b. 19 Sep 1835, d. 9 Mar 1917
Heinrich Wilhelm b. 1 Oct 1885, d. 23 Dec 1952
Helen Evangeline b. c 1901, d. 26 Feb 1960
Helen Evelyn b. 15 Jul 1916, d. 6 Feb 2009
Henrietta b. 11 Sep 1846, d. 11 Mar 1936
Henry b. 28 Jan 1828, d. 18 May 1901
Henry b. 15 Feb 1858, d. 13 Aug 1893
Henry b. 10 May 1861, d. Jul 1932
Henry b. 1 Oct 1885, d. 23 Dec 1952
Henry August b. 18 Jan 1888, d. 21 Mar 1983
Henry Christian b. 30 Mar 1856, d. 30 Jan 1929
Henry E. b. 8 Dec 1901, d. Jan 1953
Klemme (cont.)
Henry Fritz b. 18 Apr 1866, d. 14 Jul 1945
Henry Herman b. 23 Mar 1880, d. 30 Apr 1952
Herbert b. 14 May 1891, d. 14 May 1891
Herbert b. 2 Dec 1904, d. 25 Dec 1955
Herman b. 12 Sep 1728, d. 14 Jun 1789
Herman b. 1808, d. 9 Jun 1881
Herman A. b. 9 Nov 1888, d. 9 Nov 1948
Herman Albert b. 10 Jul 1887, d. Aug 1958
Herman Frederick b. 8 Feb 1866, d. 2 Sep 1936
Herman Gustav b. 14 May 1891, d. 18 Aug 1964
Herman William b. 25 May 1862, d. 2 Feb 1889
Hermann Friedrich August b. 29 Dec 1835, d. 10 Feb 1926
Hermann Gustav b. 14 May 1891, d. 14 May 1891
Hermann Gustav b. 14 May 1891, d. 18 Aug 1964
Hermina b. 6 Mar 1894, d. 11 Oct 1979
Hermine Josephine b. 6 Mar 1894, d. 11 Oct 1979
Hilda Johanna b. 13 May 1896, d. 28 Aug 1991
Huber Frederick (Rev.) b. 31 Dec 1909, d. 5 Jan 2001
Hubert b. 31 Dec 1909, d. 5 Jan 2001
Ida b. 1872, d. Feb 1936
Ida b. 2 Dec 1880, d. 17 Aug 1929
Ida b. 18 Feb 1895, d. 28 Oct 1969
Ida E. b. 10 Apr 1883, d. 10 Jul 1953
Ida Linda b. 26 Apr 1891, d. 11 Aug 1982
Ida Regina b. 18 Oct 1894, d. 8 Jun 1977
Klemme (cont.)
Ida Regina Gerhardina b. 22 Apr 1859, d. 22 Mar 1948
Irene Miriam b. 27 Oct 1935, d. 11 Jan 2021
Irene Wilhemine Anna b. 22 Feb 1916, d. 24 May 2001
J. H. b. 30 Mar 1856, d. 30 Jan 1929
Janice Gay b. 24 Nov 1940, d. 15 May 2010
Jeff b. 12 Jan 1960, d. 1 Feb 2011
Jeffrey Daryl b. 12 Jan 1960, d. 1 Feb 2011
Joan Jean b. 16 Dec 1929, d. 3 Apr 1973
JoAnna Ruth b. 7 Jun 1942, d. 8 Dec 2018
Johan Heinrich Christoph b. 30 Mar 1856, d. 30 Jan 1929
Johann b. 17 May 1864, d. 25 Apr 1952
Johann Christian b. 10 Mar 1762, d. 9 Mar 1823
Johann Christian b. 23 Oct 1793, d. 25 Mar 1870
Johann Christoph b. 12 Sep 1759, d. 23 Apr 1769
Johann Herman b. 12 Sep 1728, d. 14 Jun 1789
Johann Karl b. 3 Jun 1799, d. 22 Mar 1855
John b. 1888
John Charles b. 17 May 1864, d. 25 Apr 1952
John M. b. 17 May 1864, d. 25 Apr 1952
Julia b. 13 Dec 1913, d. 29 Sep 1990
Julia Fay b. 27 Jul 1924, d. 15 Jun 1967
Karen Frances b. 22 Aug 1941, d. 1 Sep 2015
Karl b. 23 Feb 1876, d. 28 May 1937
Karl Frederick b. 5 Dec 1847, d. 3 Apr 1914
Klemme (cont.)
Karolina b. 8 Jan 1871, d. 18 Feb 1941
Karoline b. 6 Dec 1832, d. 14 May 1891
Kate b. 23 Oct 1894, d. 23 Nov 1973
Katharina b. 6 Jan 1838, d. 13 Dec 1904
Katherine Elenore b. 23 Oct 1894, d. 23 Nov 1973
Kathrina Maria Sophia b. 26 Jan 1865, d. 22 Sep 1865
Keith Lynn (Dr.) b. 31 May 1951, d. 28 Sep 2020
Kenneth Lloyd b. 31 Aug 1919, d. 7 Aug 2011
Kenneth Loyd b. 31 Aug 1919, d. 7 Aug 2011
Laura b. 17 Aug 1890, d. 12 Apr 1974
Laura b. 2 Jul 1896, d. 2 Jul 1973
LaVerne b. 24 Oct 1929, d. 14 Dec 2020
LaVonne Jean b. 6 Jan 1924, d. 14 Aug 2016
Lena b. 2 Jun 1853, d. 2 Feb 1945
Lena b. 23 Apr 1871, d. 19 Feb 1948
Lena b. 21 Mar 1873, d. 13 Oct 1931
Lenora Anna Mathilda b. 23 Jan 1917, d. 27 Aug 1987
Lenore Naomi b. 1 Mar 1921, d. 20 Apr 1999
Leonard Fredrick b. 30 Apr 1919, d. 28 Oct 2006
Leonora b. 26 Aug 1892, d. 4 Apr 1937
Leonore Josephine b. 26 Aug 1892, d. 4 Apr 1937
Les b. 11 May 1915, d. 7 Aug 1990
Lesley b. 11 May 1915, d. 7 Aug 1990
Leslie Alex b. 11 May 1915, d. 7 Aug 1990
Klemme (cont.)
Leverne Harold b. 22 Sep 1920, d. 16 Nov 2007
Lidia b. 22 Oct 1892, d. 27 Apr 1938
Lillie Bertha b. 27 Oct 1889, d. Jul 1985
Lily b. 27 Oct 1889, d. Jul 1985
Lina b. 8 Jan 1871, d. 18 Feb 1941
Linda b. 1 Jan 1894, d. Jun 1984
Lizzie b. 1879
Lois LaVerna b. 11 Jul 1920, d. 8 Jun 1984
Lola b. 27 Jan 1915, d. 1 May 1994
Lori Jean b. 25 Feb 1962, d. 25 Feb 1962
Louis H. b. 21 Feb 1882, d. 7 Mar 1962
Louisa b. 12 Dec 1870, d. 30 Jan 1951
Louisa b. 15 Apr 1897, d. Jul 1908
Louisa Caroline b. 23 Sep 1848, d. 8 Mar 1902
Louise Dorothea b. 4 Jul 1883, d. 9 Nov 1968
Louise Matilda b. 14 Dec 1891, d. 25 Apr 1970
Lowell Darrell b. 23 Jun 1927, d. 10 Apr 2018
Lowell Luverne b. 23 Jun 1927, d. 10 Apr 2018
Lu b. 15 Apr 1897, d. Jul 1908
Lu Ida Olive b. 25 May 1922, d. 21 May 2017
LuIda b. 25 May 1922, d. 21 May 2017
Luise Karoline Sophia b. 8 Feb 1840
Lulu b. 15 Apr 1897, d. Jul 1908
Lulu Rose b. 13 Dec 1913, d. 29 Sep 1990
Lulu Rosena b. 13 Dec 1913, d. 29 Sep 1990
Klemme (cont.)
Luverne b. 22 Sep 1920, d. 16 Nov 2007
Lydia Bertha b. 22 Oct 1892, d. 27 Apr 1938
Lyla b. c 1905
Mable Elfreida b. 20 Mar 1913, d. 25 Aug 1992
Magdalena Catharina Dorothea Maria Sophia b. 22 Jan 1870, d. 29 Jun 1958
Margaret d. a 1994
Margaret Elizabeth b. 7 Nov 1922, d. 2 Oct 1999
Margaret Genevieve b. 23 Oct 1917, d. 21 Mar 2002
Margaret Louise b. 24 May 1937, d. 26 May 2017
Maria Alwine Elisabeth b. 26 Jun 1869, d. 2 Nov 1948
Maria Dorothea Sophia b. 3 Jan 1835, d. 9 Sep 1922
Maria Emilie Anna b. 2 Jan 1875, d. 1 Jun 1967
Maria K. b. 15 Sep 1868, d. 29 Jul 1918
Maria Katharine Elise b. 8 Aug 1867, d. 28 Sep 1927
Marie b. c 1909
Marjorie b. 7 Sep 1924, d. 10 Jun 1997
Marlene Anne b. 20 Oct 1941, d. 13 Nov 1948
Marvin Emrey b. 9 Dec 1917, d. 25 Feb 1972
Mary b. 28 Nov 1892, d. 26 Nov 1974
Mary b. 23 Dec 1917, d. 1 Nov 1998
Mary Louise b. 28 Nov 1892, d. 26 Nov 1974
Mathilda b. 8 Aug 1867, d. 28 Sep 1927
Mathilda b. 18 Aug 1872, d. 5 Jan 1961
Mathildi b. 8 Aug 1867, d. 28 Sep 1927
Klemme (cont.)
Matilda b. 8 Aug 1867, d. 28 Sep 1927
Matilda b. 18 Aug 1872, d. 5 Jan 1961
Melba E. b. 9 Aug 1908, d. 26 Oct 1991
Merlin Lee b. 26 Sep 1943, d. 1 Nov 2018
Merlyn Lee b. 26 Sep 1943, d. 1 Nov 2018
Mikie b. 31 Aug 1919, d. 7 Aug 2011
Mildred b. c 1918
Mildred I. b. 27 Jun 1915, d. 17 Jan 2003
Mildred Olga Ida b. 6 Dec 1912, d. 26 Nov 2004
Millie b. 26 Feb 1884, d. 8 Jun 1924
Milly b. 26 Feb 1884, d. 8 Jun 1924
Mimi b. 7 Jul 1921, d. 27 May 2015
Mina Wilhelmina b. 8 May 1856, d. Mar 1932
Minna b. 1 Sep 1877, d. 16 Feb 1954
Minnie b. 23 Dec 1876, d. 21 Jun 1968
Minnie b. 17 Jun 1877, d. 29 Oct 1949
Minnie b. 6 Mar 1894, d. 11 Oct 1979
Minnie E. b. 1 Sep 1877, d. 16 Feb 1954
Miriam Laura b. 6 Feb 1911, d. 21 Jul 1995
Myrna Jo b. 7 Jun 1942, d. 8 Dec 2018
Myrtle Louella b. 25 Jun 1883, d. Sep 1960
Naomi Lenore b. 1 Mar 1921, d. 20 Apr 1999
Nora b. 11 Sep 1904, d. 5 Jun 1974
Nora b. 12 Aug 1906, d. 18 Jun 1988
Nora b. 23 Jan 1917, d. 27 Aug 1987
Klemme (cont.)
Nora Odell b. 11 Sep 1904, d. 5 Jun 1974
Norman Walter b. 10 Jan 1925, d. Jun 1986
O'Tillie E. b. 12 Dec 1870, d. 30 Jan 1951
Otillie b. 12 Dec 1870, d. 30 Jan 1951
Otto b. 3 Aug 1898, d. 12 Apr 1918
Otto Conrad b. 15 Feb 1892, d. 23 Feb 1946
Patricia Ann b. 21 Jul 1938, d. 8 Sep 2013
Patricia Ann b. 8 Apr 1944, d. 8 Sep 2013
Paul Pete b. 10 Dec 1918, d. 28 Jan 2013
Paul Reinhold b. 25 Jan 1939, d. 17 Jun 2020
Pauline b. Feb 1873, d. 10 Nov 1959
Pearl Elsie b. 11 Aug 1916, d. 5 Sep 1986
Pearl Linda b. c 1896
Pete b. 10 Dec 1918, d. 28 Jan 2013
Ralph Fred b. 17 Nov 1939, d. 17 Dec 2024
Ray b. 20 Jul 1900, d. 3 Apr 1970
Raymond Paul b. 4 Dec 1922, d. 6 Sep 1980
Reinhart John b. 30 Nov 1886, d. 10 Feb 1960
Reiny b. 30 Nov 1886, d. 10 Feb 1960
Rhoda Louise b. 26 Aug 1915, d. 21 Nov 1975
Robert Allen b. 1 Mar 1916, d. 4 Apr 1974
Ronald Eli b. 21 Feb 1924, d. 1998
Ronald Lee b. 11 Feb 1938, d. Jul 1969
Rose b. 20 Mar 1903, d. 16 Dec 1904