Rumph
Anna Marie b. 29 Dec 1879, d. 31 Aug 1951
Theodore Henry b. 5 Jun 1876, d. 30 Aug 1962
Rumsey
Lela L. b. 15 Aug 1919, d. 26 Aug 1992
Lelie b. 15 Aug 1919, d. 26 Aug 1992
Runde
Aloysius Theodore b. 19 Feb 1888, d. 17 Mar 1973
Anna Maria b. 18 Nov 1828, d. 1910
Anthony d. a 1975
Arnold Henry b. 12 Aug 1901, d. 18 Jul 1968
Clarence b. 28 Dec 1897, d. 24 Feb 1961
Courtney Ann d. 1999
Craig A. b. 8 Nov 1970, d. 24 Mar 2015
Dale L. b. 2 Nov 1932, d. 8 Sep 2023
Doris Marie b. 25 May 1933, d. 3 Nov 2007
Emmett J. b. 27 Jul 1926, d. 26 Sep 2023
Eveline Theresa b. 2 Mar 1902, d. 26 Feb 1971
Francis J. b. 8 Aug 1935, d. 1 Aug 2022
George Ireneus b. 25 Jul 1897, d. 19 Apr 1971
Gus b. 2 Nov 1932, d. 8 Sep 2023
Herbert E. b. 5 Oct 1930, d. 21 Apr 1995
Howard J. b. 5 Sep 1930, d. 4 Dec 2016
Imelda b. 1908, d. 28 Dec 1966
Joseph b. 23 Oct 1820, d. 11 Feb 1894
Kelli Lynn b. 12 Oct 1988, d. 17 Oct 1994
Laura Lynn Ann b. 17 Oct 1960, d. 7 Nov 2005
Leland H. b. 28 Mar 1929, d. 24 Apr 2021
Runde (cont.)
Margaret Ann b. 2 Apr 1893, d. 19 Jan 1943
Marian G. b. 9 Apr 1918, d. 24 Aug 2007
Mary b. 1866, d. 1954
Orpha M. b. 4 Mar 1900, d. 11 Jan 1980
Richard Joseph b. 13 Apr 1924, d. 7 Dec 1998
Rose b. 28 Sep 1894, d. 12 Sep 1964
Sara M. b. 23 Sep 1933, d. 26 Oct 2019
Theresa b. c 1871
Threse b. c 1871
Rundell
Jeannette Lenice b. 1918, d. 1992
Keith H. b. 4 Oct 1916, d. 20 Mar 1992
Rundle
Myrtle b. 18 Jan 1903, d. 16 Jul 1990
Runge
Dora M. b. 9 Sep 1870, d. 24 Dec 1941
Runice
Faye b. 23 Feb 1914, d. 18 Nov 2007
Runke
August F. b. 1 Jan 1872, d. 9 Dec 1920
Henry James b. 29 May 1905, d. 2 Oct 1946
Howard Otto b. 24 Oct 1909, d. 9 Oct 1985
Mary Helen b. 11 Jun 1882, d. 4 Jun 1957
Myra Marrell b. 5 Dec 1909, d. 8 Sep 1983
Thomas William b. 21 Jan 1914
Vernita C. b. 27 Mar 1903, d. 7 Aug 1918
Running
Johanna b. 20 Apr 1883, d. 23 Aug 1943
Olina Henriksdotter b. 1872, d. 1940
Oline b. 1872, d. 1940
Oliva b. 1872, d. 1940
Runyan
Bonita Ann b. 5 Dec 1928, d. 29 Jul 1997
Bonnie b. 5 Dec 1928, d. 29 Jul 1997
Dean S. b. 5 Apr 1935, d. 28 Jan 2018
Dorothy Alice b. 1902, d. 19 Oct 1991
Edna Dora b. 14 Jun 1897, d. 21 Jul 1985
Harry Arthur b. 31 Mar 1865, d. 18 Oct 1933
Harry J. b. 8 Mar 1913, d. 30 Oct 1969
Hazel b. 1910, d. 1996
Helen E. b. 25 Jan 1908, d. 13 May 1988
Kitty L. b. 21 May 1927, d. 21 Dec 2005
Leslie A. b. 11 Jul 1905, d. 6 May 1968
Lilly I. b. 1873, d. 27 Aug 1950
Lorraine A. b. 5 Jan 1936, d. 27 Jul 2023
Mildred V. b. 14 Nov 1901, d. 25 Oct 1980
Sidney H. b. 1 Sep 1900, d. 25 Apr 1977
Rupiper
Brigitta b. 25 Sep 1924, d. 15 Mar 2010
Gertrude b. Feb 1842, d. 29 Mar 1915
Jerome John b. 19 May 1917, d. 31 May 2008
Jerry J. b. 19 May 1917, d. 31 May 2008
Leona Hilda b. 1 Aug 1916, d. 11 Jul 2016
Ruple
Velda Pearl b. 1905, d. 2003
Rupp
(?) d. a 1917
A. F. b. 10 Dec 1921, d. 16 Jun 1944
A. G. b. 2 Apr 1870, d. 27 Jul 1941
Adrian Anthony b. 25 Nov 1920, d. 1 Sep 2002
Agnes Henrietta b. 27 Oct 1937, d. 22 Jul 2008
Agnes Theresa b. 16 Sep 1900, d. 6 Jan 1990
Albert b. 1 Apr 1896, d. 6 Sep 1959
Albert Chris b. 16 Aug 1904, d. 28 Oct 1987
Allen Leo b. 22 May 1946, d. 22 Jun 2024
Alta b. 3 Jul 1892, d. 8 Jan 1975
Alta B. b. 3 Jul 1892, d. 8 Jan 1975
Amandus b. 1 Aug 1913, d. 22 Oct 1973
Amelda b. 14 May 1924, d. 16 Dec 2022
Amelia Genevieve b. 12 Nov 1919, d. 13 Oct 2020
Amy Marie b. 17 Dec 1898, d. 8 May 1995
Anastasia b. 10 Jul 1889, d. 28 Apr 1952
Ann b. 19 Nov 1834, d. 12 Dec 1904
Anna b. 19 Nov 1834, d. 12 Dec 1904
Anna b. 11 Dec 1845, d. 23 Jun 1922
Anna b. 11 Jul 1870, d. 8 Jul 1944
Anna E. b. 10 Apr 1868, d. 16 Oct 1922
Anna K. b. 11 May 1859, d. 1 Nov 1908
Anna Katherine b. 24 Jun 1886, d. 28 Oct 1961
Anna M. b. 1882, d. 14 Jun 1956
Anna Mary b. 19 Feb 1886, d. 22 Feb 1981
Rupp (cont.)
Anna Mary b. 21 Nov 1887, d. Dec 1980
Anna Regina b. Oct 1862, d. b 1907
Anne b. 19 Nov 1834, d. 12 Dec 1904
Annie b. 19 Nov 1834, d. 12 Dec 1904
Annie b. 10 Apr 1868, d. 16 Oct 1922
Annie b. 21 Nov 1887, d. Dec 1980
Anthony b. 16 Aug 1830, d. 2 Sep 1909
Anthony b. 5 May 1851, d. 29 Mar 1934
Anthony b. Sep 1854, d. Jan 1910
Anthony George Jr. b. 2 Apr 1870, d. 27 Jul 1941
Anthony Paul b. 26 Jan 1954, d. 27 Sep 1980
Anton b. 5 May 1851, d. 29 Mar 1934
Anton b. Sep 1854, d. Jan 1910
Anton Clinton b. 1 Mar 1918, d. 6 Dec 1929
Anton George b. 2 Apr 1870, d. 27 Jul 1941
Anton Jr. b. 13 Nov 1888, d. b 1900
Anton Sr. b. 16 Aug 1830, d. 2 Sep 1909
Antone b. 16 Aug 1830, d. 2 Sep 1909
Antone b. 5 May 1851, d. 29 Mar 1934
Antone J. b. Sep 1854, d. Jan 1910
Arch b. 22 Jul 1891, d. 14 Apr 1966
Archie John b. 22 Jul 1891, d. 14 Apr 1966
Arnold Francis b. 10 Dec 1921, d. 16 Jun 1944
Avis b. 3 Dec 1911, d. 28 Oct 2006
Rupp (cont.)
baby girl b. 23 Feb 1937, d. 24 Feb 1937
Barbara b. c 1822
Barbara Catherine b. 18 May 1902, d. 6 Nov 1972
Barbara Ellen b. 16 Jul 1932, d. 17 Nov 2011
Ben b. Mar 1854, d. 7 May 1931
Ben b. 21 Jun 1886, d. 12 Sep 1942
Ben W. b. 20 Aug 1893, d. 22 Jul 1934
Benjamin b. 20 Aug 1893, d. 22 Jul 1934
Bennett b. 21 Jun 1886, d. 12 Sep 1942
Berdella Mildred b. 12 Mar 1918, d. 6 Dec 2008
Bernard Henry b. 21 Jun 1886, d. 12 Sep 1942
Bernard Johann b. Mar 1854, d. 7 May 1931
Bernard William b. 20 Aug 1893, d. 22 Jul 1934
Bert b. 25 May 1878, d. 11 Nov 1965
Bertelle b. 15 Jul 1916, d. 4 Mar 2004
Bertille Catherine b. 15 Jul 1916, d. 4 Mar 2004
Bessie b. 21 Jun 1907, d. 23 Sep 1994
Bessie Irene b. 13 Jan 1891, d. 22 Nov 1972
Bettie Jane b. 15 Feb 1925, d. 11 Sep 2004
Betty b. 6 Oct 1925, d. 16 Feb 1972
Betty Jane b. 15 Feb 1925, d. 11 Sep 2004
Beulah Jane b. 13 Dec 1915, d. 10 Dec 2004
Bill b. 16 Oct 1886, d. 2 Jan 1958
Bill b. 27 Oct 1940, d. 7 Apr 2016
Rupp (cont.)
Bonita Joan b. 6 Feb 1935, d. 4 Jul 2024
Bonita Louise b. 13 Feb 1943, d. 11 May 2021
Bonita Louise b. 10 Dec 1951, d. 24 Dec 1998
Bonnie b. 13 Feb 1943, d. 11 May 2021
Bonnie b. 10 Dec 1951, d. 24 Dec 1998
Buck b. Mar 1854, d. 7 May 1931
Bud b. 3 Feb 1932, d. 20 Jan 1963
Burt John b. 25 May 1878, d. 11 Nov 1965
Carl b. 13 Jan 1857, d. Dec 1927
Carl George b. 17 Jul 1913, d. Jan 1972
Catherine b. 1857, d. 1885
Catherine b. 11 Sep 1859, d. 1 Sep 1919
Catherine (Sister) b. 8 Feb 1922, d. 29 Nov 2016
Catherine Mary b. 7 Aug 1890, d. 14 Jun 1940
Cecelia b. 13 Oct 1928, d. 2 Dec 2020
Cecelia V. b. 18 Apr 1931, d. 4 Feb 2014
Celestine Frank b. 2 May 1891, d. 10 Dec 1928
Cellie b. 2 May 1891, d. 10 Dec 1928
Charles d. a 1917
Charles b. 13 Jan 1857, d. Dec 1927
Clara Anna b. 13 Feb 1894, d. 1964
Clara Clothilda b. 17 Dec 1909, d. 27 Jun 1961
Clara L. b. 11 Aug 1908, d. 1 Apr 1950
Clarence b. 16 Apr 1905, d. 1925
Clarence Frank b. 21 Aug 1896, d. Jun 1973
Rupp (cont.)
Clarence Joseph b. 21 Aug 1896, d. Jun 1973
Cleo Eli b. 28 Jan 1918, d. 5 Jun 2004
Cleopatra Elizabeth b. 28 Jan 1918, d. 5 Jun 2004
Cletus John b. 8 Aug 1913, d. 9 Feb 1987
Clinton b. 1 Mar 1918, d. 6 Dec 1929
Cora Pearl b. 29 Jan 1884, d. 10 Jan 1965
Coral Deloris b. 29 Feb 1916, d. 4 Oct 2004
Creston John b. 31 Mar 1914, d. 11 Mar 1983
Dale Everett b. 7 Aug 1953, d. 7 Aug 1953
Daniel Robert b. 24 Sep 1965, d. 23 Mar 2014
David Lester b. 9 Aug 1945, d. 7 Sep 1968
Deann Marie b. 21 Mar 1943, d. 30 Nov 2008
Delores Mae b. 8 Aug 1930, d. 18 Mar 1996
Delvin Le Roy b. 17 Apr 1937, d. 13 Mar 2011
Diane Y. b. 23 Aug 1948, d. 9 Jul 2012
Dolores L. b. 25 May 1928, d. 11 Aug 2008
Dolores Rose b. 3 May 1939, d. 18 Jan 2020
Donald b. 13 Feb 1929, d. 4 Nov 2020
Donna d. b 2021
Donna Mae b. 13 Feb 1929, d. 4 Nov 2020
Dora Anna b. 24 Jun 1918, d. 14 Aug 1918
Doris Eleanor b. 1920, d. 11 Aug 2008
Dorothy Elizabeth b. 3 Mar 1924, d. 2 Sep 2023
Dorothy Elizabeth b. 12 May 1924, d. 3 Feb 2018
Dorothy Margaret b. 14 Sep 1917, d. 4 Jun 2005
Rupp (cont.)
Dottie b. 14 Sep 1917, d. 4 Jun 2005
Douglas d. b 2021
Douglas Albert b. 15 Oct 1933, d. 15 Jul 1995
Eddie b. 16 May 1897, d. 22 Feb 1949
Edgar Anthony b. 7 Feb 1921, d. 10 Feb 1921
Edna b. 7 Feb 1921, d. Nov 1993
Edna Agnes b. 17 Aug 1932, d. 22 Jun 2020
Edna Thelma b. 11 Jul 1904, d. 18 Apr 1989
Edward d. bt 1904 - 1925
Edward Fred b. 3 Oct 1894, d. 4 Mar 1968
Edward George b. 16 May 1897, d. 22 Feb 1949
Edward Michael b. 1 Dec 1924, d. 5 Nov 2022
Edward William b. 16 Oct 1886, d. 2 Jan 1958
Eleanor Marie b. 21 Apr 1932, d. 6 Jan 2017
Elizabeth b. 1 Apr 1819, d. 7 Mar 1874
Elizabeth b. 13 Sep 1837, d. 30 Jan 1873
Elizabeth b. 9 Jul 1878, d. 4 Jul 1929
Elizabeth b. 1 Sep 1886, d. 23 Mar 1966
Elizabeth Ann b. 4 Oct 1888, d. Jan 1968
Elizabeth Francis b. 21 Jun 1907, d. 23 Sep 1994
Elizabeth Ida b. 6 Oct 1925, d. 16 Feb 1972
Elizabeth Mary b. 8 Mar 1847, d. 26 Aug 1924
Elizabeth Mary b. 22 Jan 1856, d. 1 Dec 1938
Elizabeth Mary b. 26 Dec 1897, d. Aug 1963
Elizabeth S. b. Sep 1866, d. 29 Nov 1954
Rupp (cont.)
Elmer Mathew b. 6 Dec 1907, d. 21 May 1908
Elsie b. c 1908, d. Dec 1977
Emma b. Feb 1879, d. 15 Sep 1963
Engelbert John b. 25 May 1878, d. 11 Nov 1965
Etta Lillian b. 7 Apr 1895, d. 19 May 1979
Eva Margaret b. 13 Jun 1923, d. 22 May 2020
Ferne Ethel b. 14 Aug 1906, d. 8 Nov 1993
Florence Ann b. 25 Aug 1893, d. 4 Nov 1973
Florence Elizabeth b. 18 Feb 1915, d. 18 Jun 1985
Floyd Cletus b. 13 Mar 1928, d. 4 May 2022
Frances Ann b. 28 Apr 1934, d. 25 Jun 2022
Francis Anton d. bt 1957 - 1964
Francis H. b. 18 Feb 1930, d. 29 Jul 1990
Frank d. bt 1957 - 1964
Frank b. 30 Apr 1855, d. 31 Dec 1861
Frank b. 21 Aug 1896, d. Jun 1973
Frank A. b. 10 Aug 1855, d. 8 Oct 1928
Frank A. Jr. b. 28 Apr 1885, d. 20 May 1957
Frank Celestine b. 2 May 1891, d. 10 Dec 1928
Frank Theodore b. 11 May 1900, d. 11 May 1974
Fred b. 3 Oct 1894, d. 4 Mar 1968
Fred John b. 18 Aug 1888, d. 27 Jun 1960
Freddie b. 12 Dec 1891, d. 26 Sep 1954
Frederick Nicholas b. 12 Dec 1891, d. 26 Sep 1954
Genevieve Gertrude b. 26 Jul 1889, d. 21 May 1981
Rupp (cont.)
Georg b. c 1832
George b. c 1832
George Anthony b. 14 Jul 1882, d. 4 Apr 1956
George Anton b. 2 Apr 1870, d. 27 Jul 1941
George Edward b. 16 May 1897, d. 22 Feb 1949
George Henry b. 13 Aug 1889, d. 27 Jul 1971
Geraldine Lorraine b. 29 May 1922, d. 28 Apr 1997
Gertraud b. c 1824
Gertrude b. 16 Sep 1856, d. 21 Jul 1911
Gertrude Anna b. 2 Sep 1916, d. 14 Jun 2009
Gertrude C. b. 4 Apr 1906, d. 18 Apr 1997
Gladys Martha b. 5 Aug 1920, d. 24 Nov 2009
Gladys Mary b. 3 Sep 1913, d. 1 Feb 1983
Glen William b. 1 Sep 1923, d. 11 May 2004
Glendora Alice b. 25 Mar 1916, d. 3 Dec 2017
Glendoris M. b. 27 Apr 1921, d. 3 Nov 2013
Guy Frederick b. 20 Apr 1923, d. 26 May 1998
Harmon b. 20 Feb 1884, d. 3 Jun 1970
Harry John b. 2 Mar 1932, d. 2 May 2000
Hazel b. 10 Apr 1926, d. 3 Feb 1960
Hazel Irene b. 17 Jul 1914, d. 29 Oct 2011
Heinerich b. 4 Apr 1865, d. 8 Aug 1886
Helena b. Mar 1884, d. 24 May 1960
Henry b. 4 Apr 1865, d. 8 Aug 1886
Rupp (cont.)
Henry Frank b. 9 Oct 1886, d. 13 Jun 1954
Herman Jacob b. 20 Feb 1884, d. 3 Jun 1970
Herman William Jr. b. 17 Jun 1909, d. 21 May 1933
Herta L. b. 16 Nov 1930, d. 19 Mar 2016
Hildegarde Antoinette b. 24 Mar 1916, d. 20 Apr 2000
Imelda Margaret b. 14 May 1924, d. 16 Dec 2022
Irene Mary b. 19 Jan 1897, d. 5 Nov 1983
Ivan Bernard b. 6 Feb 1932, d. 22 Feb 1996
J. Arch b. 22 Jul 1891, d. 14 Apr 1966
Jacob George b. 11 Nov 1883, d. 20 Sep 1920
Jacob Herman b. 20 Feb 1884, d. 3 Jun 1970
Jake b. 11 Nov 1883, d. 20 Sep 1920
James d. b 2021
James F. b. 5 Mar 1926, d. 6 Jul 2014
James John b. 29 Jan 1932, d. 28 Aug 2005
Jane b. 20 Dec 1930, d. 23 Dec 2012
Jane Genevieve b. 26 Jul 1889, d. 21 May 1981
Janet E. b. 28 Feb 1931, d. 15 Apr 2009
Jean b. 20 Dec 1930, d. 23 Dec 2012
Jeanne Elizabeth b. 20 Dec 1930, d. 23 Dec 2012
Jeannette A. b. 1916, d. 2012
Jesse b. Feb 1888, d. Sep 1973
Jessie E. b. Feb 1888, d. Sep 1973
Joe b. 7 Jul 1893, d. 11 Aug 1979
Johan b. 10 Aug 1782, d. 20 Nov 1865
Rupp (cont.)
Johann b. 10 Aug 1782, d. 20 Nov 1865
Johann Bernard b. Mar 1854, d. 7 May 1931
Johann G. b. 22 Aug 1858, d. Oct 1935
Johann Peter b. 25 Aug 1815, d. 14 Oct 1884
Johannas b. 1811, d. a 1881
Johannes b. 10 Aug 1782, d. 20 Nov 1865
Johannes Gottlieb b. 22 Aug 1858, d. Oct 1935
John b. a 1891, d. b 1900
John Anthony b. 1 Dec 1914, d. 11 Feb 1992
John F. b. c 1861, d. b 1928
John Franky b. 25 Oct 1896, d. 6 Nov 1896
John G. b. 22 Aug 1858, d. Oct 1935
John H. b. Sep 1885, d. 10 Aug 1958
John Joseph b. 19 Apr 1927, d. 16 Jun 1997
John Jr. b. 1811, d. a 1881
John Peter b. 25 Aug 1815, d. 14 Oct 1884
John Peter b. 7 Mar 1849, d. 18 May 1928
John Sr. b. 10 Aug 1782, d. 20 Nov 1865
Johnson b. 1811, d. a 1881
Joseph John b. 9 Feb 1880, d. 8 Oct 1938
Joseph John b. 6 Mar 1915, d. 2 Jun 1954
Joseph Leo b. 7 Jul 1893, d. 11 Aug 1979
Josephine b. 24 Oct 1869, d. 29 Feb 1940
Josephine Leona b. 27 Sep 1910, d. 17 Aug 1978
Rupp (cont.)
Josephine Mary b. 24 Oct 1869, d. 29 Feb 1940
Joyce Lee b. 20 Sep 1936, d. 23 Jul 2017
Julia A. b. 29 Mar 1886, d. 10 Mar 1968
Julia Mary b. 27 Mar 1880, d. 22 Jun 1947
Julia T. b. 27 Mar 1880, d. 22 Jun 1947
Julie b. 27 Mar 1880, d. 22 Jun 1947
Kate b. 1857, d. 1885
Kate b. 11 Sep 1859, d. 1 Sep 1919
Kate b. 7 Aug 1890, d. 14 Jun 1940
Katharina b. 11 Sep 1859, d. 1 Sep 1919
Katherina b. 1857, d. 1885
Katherine b. 11 Sep 1859, d. 1 Sep 1919
Katherine Mary b. 7 Aug 1890, d. 14 Jun 1940
Kathleen Margaret b. 10 Feb 1928, d. 11 Sep 1997
Kathleen Mathilda b. 24 Jun 1928, d. 15 Jan 2016
Kathryn Mary b. 7 Aug 1890, d. 14 Jun 1940
Katie b. 7 Aug 1890, d. 14 Jun 1940
Katrina b. 1857, d. 1885
Kaye Charlene b. 1937, d. 1994
Kenneth F. b. 1 Jan 1933, d. 3 Dec 1999
Kenneth John b. 27 Dec 1920, d. 23 Jan 1924
Kitty b. 24 Jun 1928, d. 15 Jan 2016
Laudine Catherine b. 20 Dec 1924, d. 23 May 1995
Laudine Katherine b. 20 Dec 1924, d. 23 May 1995
Rupp (cont.)
Laura b. 20 May 1866, d. 14 Aug 1938
Lawrence George b. 15 Mar 1920, d. 27 Apr 1988
Leila Agnes b. 19 Aug 1917, d. 4 Nov 2019
Lena b. Mar 1884, d. 24 May 1960
Leo Joseph b. 1 Jul 1902, d. 29 May 1977
Leona Josephine b. 27 Sep 1910, d. 17 Aug 1978
Leonard b. 21 Mar 1907, d. b 1910
Leonard Joseph b. 25 Aug 1925, d. 22 Aug 2011
LeRoy Joseph b. 9 Sep 1929, d. 27 Apr 2024
Lester Peter b. 17 Apr 1915, d. 7 Jul 1986
Lillian b. 4 Oct 1888, d. Jan 1968
Lillian B. b. 30 Nov 1913, d. 24 Jun 2000
Lillian H. b. 24 Apr 1903, d. 28 Feb 1993
Lillie b. 4 Oct 1888, d. Jan 1968
Lily b. 4 Oct 1888, d. Jan 1968
Liz b. 9 Jul 1878, d. 4 Jul 1929
Lizzie b. 9 Jul 1878, d. 4 Jul 1929
Lois Cecilia b. 31 Oct 1924, d. Mar 1984
Lora Rose b. 24 Jun 1918, d. 14 Aug 1918
Lori Lee b. 17 Aug 1962, d. 12 Jun 2002
Lorraine Mae b. 1928, d. 1946
Lorraine Mary Elizabeth b. 18 Jan 1916, d. 24 Jun 1955
Louis b. c 1918
Rupp (cont.)
Louis Alfred b. 14 Jan 1913, d. 11 Jan 2009
Louis Peter b. 12 Dec 1919, d. Nov 1984
Louisa Margaret b. 19 Dec 1859, d. 7 Oct 1931
Louise d. 23 Feb 2001
Louise Deanne b. 6 Mar 1928
Louise Elizabeth b. Jul 1939, d. 8 Feb 2022
Lucille b. 8 Mar 1911, d. 23 Apr 2000
Lucille Dorothy b. 8 Feb 1922, d. 29 Nov 2016
Lucille Mary b. 18 Nov 1910, d. 17 Feb 1932
Lucille R. b. 18 Nov 1910, d. 17 Feb 1932
Mabel Della b. 1907, d. 25 May 1984
Mag b. 9 Mar 1878, d. 1979
Magdalena b. 11 Sep 1859, d. 1 Sep 1919
Maggie b. 8 Aug 1862, d. 17 Dec 1946
Maggie b. 9 Mar 1878, d. 1979
Maggie b. 30 Apr 1890, d. 30 Apr 1940
Marcella b. c 1916
Margaret b. c 1792, d. c 1842
Margaret b. 1857, d. Mar 1934